Template:Yamaha motorcycles
From Yamaha Wiki
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Cruisers | XV125/Virago 125 | ||||||||||||||||||||
| XV250/Virago 250 | |||||||||||||||||||||
| XV400/Virago 400 | |||||||||||||||||||||
| XV500/Virago 500 | |||||||||||||||||||||
| XV535/Virago 535 | |||||||||||||||||||||
| XV750/Virago 750 | |||||||||||||||||||||
| XV1100/Virago 1100 | |||||||||||||||||||||
| XV1600/Road Star/Wildstar | |||||||||||||||||||||
| XV1700/Road Star Warrior | |||||||||||||||||||||
| XV1900/Midnight Star/Roadliner | |||||||||||||||||||||
| XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||
| XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||
| XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||
| XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||
| XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||
| XVS1300/Midnight Star | |||||||||||||||||||||
| XVZ 1300/Royal Star | |||||||||||||||||||||
| XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||
| XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||
| V-Max | VMAX | ||||||||||||||||||||
| Naked bikes | FZX250 | ||||||||||||||||||||
| FZX750 | |||||||||||||||||||||
| XJ600/FJ600 | XJ600 Diversion | ||||||||||||||||||||
| XJ900 | XJ900 | ||||||||||||||||||||
| XJR400 | XJR400 | ||||||||||||||||||||
| XJR1200 | XJR1300 | ||||||||||||||||||||
| YX600 Radian | |||||||||||||||||||||
| Sport bikes | TZR250 | ||||||||||||||||||||
| FZR250 | |||||||||||||||||||||
| FZR400 | |||||||||||||||||||||
| YZR500 | YZR-M1 | ||||||||||||||||||||
| FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||
| FZ750 | |||||||||||||||||||||
| FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||
| FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||
| SZR660 | |||||||||||||||||||||
| TRX850 | |||||||||||||||||||||
| FZ6 | |||||||||||||||||||||
| FZ1 | |||||||||||||||||||||
| Sport touring bikes | FJ1200 | FJR1300 | |||||||||||||||||||
| GTS1000 | |||||||||||||||||||||
| Off-road and Dual-sport bikes |
TDM850 | ||||||||||||||||||||
| TDR250 | |||||||||||||||||||||
| XT125 R | |||||||||||||||||||||
| XT125 X | |||||||||||||||||||||
| XT600 E | XT660 R | ||||||||||||||||||||
| XT660 X | |||||||||||||||||||||
| XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||
| XTZ750 Super Ténéré | |||||||||||||||||||||
Category: Motorcycle templates