Yamaha YZF750
From Yamaha Wiki
| Manufacturer | Yamaha |
|---|---|
| Production | 1993-1998 (R) 1993-1997 (SP) |
| Predecessor | Yamaha FZR750 |
| Successor | Yamaha YZF-R7 |
| Class | Sport bike |
| Engine | 749.0 cc inline 4 cylinder |
| Transmission | 6-speed sequential |
| Wheelbase | 1,420 mm (55.9") |
| Seat height | 770 mm |
| Weight | 196 kg (dry), 224 kg(494 lbs) (wet) |
| Fuel capacity | 19 litres(5.0 gal) |
The Yamaha YZF750 was produced from 1993 to 1998 in two forms, the standard R and the single seat SP. The 750R was the only available version offered to consumers in the US.
Mechanically the SP differed from the R in the following areas: adjustable swingarm pivot position, 39mm Keihin FCR flatslide carburetors, a lower screen and a single seat.
The Honda Fireblade and Suzuki's GSX-R750 tended to overshadow it on the road and the R1 has taken over on the track but the YZF remains an excellent bike.
The 749cc in-line four-stroke engine, with five valves per cylinder, is rev-happy and the delivery is linear due to the EXUP valve. Power builds steadily, but really takes off at the top-end. To get the best response it has to be worked hard.
The gearbox action is smooth and positive. However, if you don't feel like going mad, the bike can be ridden easily on the mid-range and is perfectly happy cruising around at civilized speeds.
Contents |
R Model (US)
The Yamaha YZF750R was introduced into the United States in early 1994, MSRP $9799. The only color available was a white/blue/yellow combination.
A 1996 model was an early factory release in 1995, MSRP $10,499. The only color available was a white/black/red combination. This model was Sport Rider Magazines '95 Bike of the Year.
The 1997 and 1998 models are identical, MSRP $8799, available in white/red/black combination only.
Racing
Specifications
Known Issues
Excessive oil consumption is a major problem with this engine even when new. Some users have to pour a litre of oil every several hundred kilometres.
1994 YZF750 owners in the US complained of overheating problems especially in urban environments. Yamaha addressed this issue on the 1996 model by upgrading to a larger capacity, curved radiator. When accelerating from a stop, YZF750 owners have also complained of a "flat spot" or "glitch" in carburetion at about 2000-2500 rpm. The overheating and carburetion problems may have been caused by an extremely lean carburetor setting from the factory. Installing a jet-kit and adjusting the carburetors to a richer setting allowed the engine to run cooler and eliminated the carburetor "glitch".
Valve clearance should be inspected more often than Yamaha recommends as this is a problem.
Carbon build-up on valves may also cause the valves not to open enough reducing compression.
External links
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Cruisers | XV125/Virago 125 | ||||||||||||||||||||
| XV250/Virago 250 | |||||||||||||||||||||
| XV400/Virago 400 | |||||||||||||||||||||
| XV500/Virago 500 | |||||||||||||||||||||
| XV535/Virago 535 | |||||||||||||||||||||
| XV750/Virago 750 | |||||||||||||||||||||
| XV1100/Virago 1100 | |||||||||||||||||||||
| XV1600/Road Star/Wildstar | |||||||||||||||||||||
| XV1700/Road Star Warrior | |||||||||||||||||||||
| XV1900/Midnight Star/Roadliner | |||||||||||||||||||||
| XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||
| XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||
| XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||
| XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||
| XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||
| XVS1300/Midnight Star | |||||||||||||||||||||
| XVZ 1300/Royal Star | |||||||||||||||||||||
| XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||
| XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||
| V-Max | VMAX | ||||||||||||||||||||
| Naked bikes | FZX250 | ||||||||||||||||||||
| FZX750 | |||||||||||||||||||||
| XJ600/FJ600 | XJ600 Diversion | ||||||||||||||||||||
| XJ900 | XJ900 | ||||||||||||||||||||
| XJR400 | XJR400 | ||||||||||||||||||||
| XJR1200 | XJR1300 | ||||||||||||||||||||
| YX600 Radian | |||||||||||||||||||||
| Sport bikes | TZR250 | ||||||||||||||||||||
| FZR250 | |||||||||||||||||||||
| FZR400 | |||||||||||||||||||||
| YZR500 | YZR-M1 | ||||||||||||||||||||
| FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||
| FZ750 | |||||||||||||||||||||
| FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||
| FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||
| SZR660 | |||||||||||||||||||||
| TRX850 | |||||||||||||||||||||
| FZ6 | |||||||||||||||||||||
| FZ1 | |||||||||||||||||||||
| Sport touring bikes | FJ1200 | FJR1300 | |||||||||||||||||||
| GTS1000 | |||||||||||||||||||||
| Off-road and Dual-sport bikes |
TDM850 | ||||||||||||||||||||
| TDR250 | |||||||||||||||||||||
| XT125 R | |||||||||||||||||||||
| XT125 X | |||||||||||||||||||||
| XT600 E | XT660 R | ||||||||||||||||||||
| XT660 X | |||||||||||||||||||||
| XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||
| XTZ750 Super Ténéré | |||||||||||||||||||||