Yamaha TDM850
The Yamaha TDM is an 849 cc two-cylinder motorcycle, manufactured by the Yamaha Motor Company of Japan, that first came out in 1991. With a lot of torque, and 78 horsepower, it is considered to be a very good all-rounder.
Version History
It was imported into the United States for only two years, 1992 and 1993.
It was never a big seller in the United Kingdom but in Northern Europe sales were very strong. In 1996 Yamaha released the Mk2 TDM with updated bodywork and a 270 degree instead of a 360 degree firing order. This upgraded engine was first seen on the Japanese market in 1995, when Yamaha introduced the TRX850.
In 2001 the Mk3 TDM arrived, again with new bodywork, 6 speed gearbox, fuel injection, R1 derived brakes and bored out to 900cc. Also it incorporates a diamond shaped aluminum frame.
The TDM is classified as Dual Sports or Adventure Sports. Its engine was derived from the Paris Dakar winning Yamaha XTZ 750 Super Tenere. Although too large and heavy for serious off-road work, the TDM has a long travel suspension and is well suited for gravel tracks and light off-road use. Popular modifications include fitting R1 brake calipers, luggage racks and dual sports tires.
Performance
Top speed around 220 km/h 0-100 km/h, around 3.8 sec.
Specifications
Engine | |
Type | 4-stroke, DOHC, liquid-cooled |
Forward Inclined Parallel 2-cylinder | |
Displacement | 849 cc |
Bore x Stroke | 89.5 x 67.5 mm |
Compression Ratio | 10.5:1 |
Maximum power | 78 bhp (56.6 kW)@ 7500 rpm |
Maximum Torque | 8.1 kg-m @ 6000 rpm |
Starting System | Electric |
Lubrication | Dry sump |
Carburation | MIKUNI BDST38/2 |
Primary Reduction Ratio | 67/39 (1.718) |
Secondary Reduction Ratio | 42/17 (2.471) |
Clutch type | Multiple disc , Wet |
Transmission Type | Constant mesh 5-speed |
Gear Ratio 1st | 37/13 (2.846) |
Gear Ratio 2nd | 37/20 (1.850) |
Gear Ratio 3rd | 30/21 (1.429) |
Gear Ratio 4th | 27/23 (1.174) |
Gear Ratio 5th | 28/27 (1.037) |
Ignition System | T.C.I. (digital) |
Final Transmission | Chain |
Chassis | |
Overall Length | 2170 mm |
Overall Width | 780 mm |
Overall Height | 1280 mm |
Seat Height | 795 mm |
Wheelbase | 1470 mm |
Minimum Ground Clearance | 160 mm |
Dry Weight | 198 kg |
Frame Type | Steel, diamond shaped |
Caster Angle | 25° |
Trail | 105 mm |
Fuel Tank Capacity | 20 L |
Front Suspension | Telescopic fork 41mm |
Rear Suspension | Swinging arm (monocross) |
Front Wheel | MT3.00 x 18, Aluminum |
Front Wheel Travel | 149 mm |
Rear Wheel | MT4.00 x 17, Aluminum |
Rear Wheel Travel | 140 mm |
Front Brake | Dual discs, 298 mm diam |
Rear Brake | Single disc, 245 mm diam |
Front tyre | 110/80 ZR18 |
Rear tyre | 150/70 ZR17 |
External links
- A good TDM 850 gallery - Mk2 TDM 850 1998
- www.tdmitalia.net Yamaha TDM Italy
Yamaha motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Cruisers | XV125/Virago 125 | ||||||||||||||||||||
XV250/Virago 250 | |||||||||||||||||||||
XV400/Virago 400 | |||||||||||||||||||||
XV500/Virago 500 | |||||||||||||||||||||
XV535/Virago 535 | |||||||||||||||||||||
XV750/Virago 750 | |||||||||||||||||||||
XV1100/Virago 1100 | |||||||||||||||||||||
XV1600/Road Star/Wildstar | |||||||||||||||||||||
XV1700/Road Star Warrior | |||||||||||||||||||||
XV1900/Midnight Star/Roadliner | |||||||||||||||||||||
XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||
XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||
XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||
XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||
XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||
XVS1300/Midnight Star | |||||||||||||||||||||
XVZ 1300/Royal Star | |||||||||||||||||||||
XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||
XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||
V-Max | VMAX | ||||||||||||||||||||
Naked bikes | FZX250 | ||||||||||||||||||||
FZX750 | |||||||||||||||||||||
XJ600/FJ600 | XJ600 Diversion | ||||||||||||||||||||
XJ900 | XJ900 | ||||||||||||||||||||
XJR400 | XJR400 | ||||||||||||||||||||
XJR1200 | XJR1300 | ||||||||||||||||||||
YX600 Radian | |||||||||||||||||||||
Sport bikes | TZR250 | ||||||||||||||||||||
FZR250 | |||||||||||||||||||||
FZR400 | |||||||||||||||||||||
YZR500 | YZR-M1 | ||||||||||||||||||||
FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||
FZ750 | |||||||||||||||||||||
FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||
FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||
SZR660 | |||||||||||||||||||||
TRX850 | |||||||||||||||||||||
FZ6 | |||||||||||||||||||||
FZ1 | |||||||||||||||||||||
Sport touring bikes | FJ1200 | FJR1300 | |||||||||||||||||||
GTS1000 | |||||||||||||||||||||
Off-road and Dual-sport bikes |
TDM850 | ||||||||||||||||||||
TDR250 | |||||||||||||||||||||
XT125 R | |||||||||||||||||||||
XT125 X | |||||||||||||||||||||
XT600 E | XT660 R | ||||||||||||||||||||
XT660 X | |||||||||||||||||||||
XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||
XTZ750 Super Ténéré |