Yamaha YZF-R6
| | |
| Manufacturer | Yamaha |
|---|---|
| Also called | R6 |
| Production | 1999 - present |
| Predecessor | Yamaha YZF600R |
| Class | Sport bike |
| Related | Yamaha YZF-R1 |
Yamaha's YZF-R6 is a 600 cc (36.6 cu in) sport bike, first introduced in 1999, updated in 2001, 2003, 2006, 2008 and revised in the years in between. The 2007 model has a 393 lb (178 kg) tested dry weight and delivers a tested 104.8 hp (78 kW) at 14,200 rpm and 41.3 pound force-feet (56.0 N·m) at 11,500 rpm.[1]
Controversy
In 2006, Yamaha advertised the R6 as capable to running at up to 17,500+ rpm. This is 2000 rpm higher than the previous R6 model and it is the highest redline of a widely distributed production four-stroke engine – the Honda CBR250RR had a reputed redline of 19,000. Such a high speed is near to levels known only in Formula One engines, where valve spring stress problems lead to the adoption of pneumatic return at more than 19,000 rpm.[2]
But it was widely reported that the 2006 YZF-R6's motor did not have this redline level and was closer to around 16,200 rpm, because of a tachometer error of about 9%. In February 2006, Yamaha admitted the bike's true redline was more than 1,000 rpm lower than advertised,[3] and offered to buy back any R6 if the customer was unhappy. [4]
Specifications
All specifications are manufacturer claimed.
| 2001/2002[5] | 2003/2004[6] | 2005 | 2006/2007[7][8] | 2008[9] | |
|---|---|---|---|---|---|
| Engine | |||||
| Type | 599 cc, DOHC, 16-Valve, Liquid-Cooled, In-Line Four-Cylinder | 600 cc (36.6 cu in), Liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16 valves | 599 cc (36.5 cu in), liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16-titanium valves | ||
| Bore x Stroke | 65.5 mm X 44 mm | 65.5 mm x 44.5 mm | 67.0 mm x 42.5 mm | ||
| Compression Ratio | 12.4:1 | 12.8:1 | 13.1:1 | ||
| Carburetion | 37 mm Keihin CV Downdraft w/Throttle Position Sensor | Fuel injection | Fuel injection w/ YCC-T | Fuel Injection w/ YCC-T and YCC-I | |
| Ignition | Digital DC-CDI | TCI | |||
| Transmission | 6-speed w/multi-plate clutch | 6-speed w/multi-plate slipper clutch | |||
| Final Drive | #532 O-ring chain | #525 O-ring chain | |||
| Chassis | |||||
| Suspension/Front | Fully Adjustable 43 mm (1.7 in) Telescopic Fork, 5.3 in (134.6 mm) of Travel | 43 mm (1.7 in) telescopic fork w/adjustable preload, compression and rebound damping; 4.7 in (119.4 mm) travel | 41 mm (1.6 in) inverted telescopic fork w/adjustable preload, separate high & low-speed compression damping, rebound damping; 4.7 in (119.4 mm) travel | 41 mm (1.6 in) inverted fork; 4-way adjustable, 4.7 in (119.4 mm) travel | |
| Suspension/Rear | Fully Adjustable Single Shock, 5.1 in (129.5 mm) of Travel | Single shock w/piggyback reservoir and adjustable preload, compression and rebound damping; 4.7 in (119.4 mm) travel | Single shock w/adjustable preload, separate high & low-speed compression damping, rebound damping; 4.7 in (119.4 mm) travel | Single shock; 4-way adjustable, 4.7 in (119.4 mm) travel | |
| Brakes/Front | Dual 298 mm (11.7 in) floating discs w/4-piston calipers | Dual 310 mm (12.2 in) floating discs w/radial mount, forged 4-piston calipers | |||
| Brakes/Rear | 220 mm (8.7 in) disc w/ single-piston caliper | ||||
| Tires/Front | 120/60-ZR17 | 120/70-ZR17 | |||
| Tires/Rear | 180/55-ZR17 | ||||
| Dimensions | |||||
| Length | 81 in (2057.4 mm) | 79.7 in (2024.4 mm) | 80.3 in (2039.6 mm) | ||
| Width | 27.6 in (701 mm) | 27.2 in (690.9 mm) | 27.6 in (701 mm) | ||
| Height | 44.2 in (1122.7 mm) | 42.9 in (1089.7 mm) | 43.3 in (1099.8 mm) | ||
| Seat Height | 32.8 in (833.1 mm) | 32.3 in (820.4 mm) | 33.5 in (850.9 mm) | ||
| Wheelbase | 54.4 in (1381.8 mm) | 54.3 in (1379.2 mm) | |||
| Rake | 24 ° | ||||
| Trail | 3.4 in (86.4 mm) | 3.8 in (96.5 mm) | |||
| Fuel Capacity | 4.5 gal | 4.6 gal | |||
| Oil Capacity | 2.85 qt | 3.59 qt | |||
| Dry Weight | 399 lb (181 kg)[10] | 357 lb (162 kg)[1] | 366 lb (166 kg) | ||
| Other | |||||
| Color | 2001: Team Yamaha Blue, Red 2002: ? |
2003: Yamaha Racing Blue, Liquid Silver, Black w/ Flames 2004: Team Yamaha Blue, Liquid Silver w/ Flames, Rapid Red |
2005: Team Yamaha Blue, Rapid Red, Raven | 2006: Team Yamaha Blue, Raven, 50th Anniversary Yellow/Black 2007: Team Yamaha Blue, Charcoal Silver, Candy Red |
2008: Team Yamaha Blue/White, Raven, Liquid Silver, Cadmium Yellow w/Flames |
| Warranty | 1 Year (Limited Factory Warranty) | ||||
| MSRP (US$) | 2001: $7,999 (std model), $8,499 (Champions Limited Edition) 2002: ? |
2003: ? 2004: $8,099 (Blue, Red), $8,199 (Liquid Silver w/Flames) |
2005: $8,399 (Blue, Red), $8,499 (Raven) | 2006: $9,499 (50th Anniversary), $9,299 (Raven), $9,199 (Team Yamaha Blue) 2007: $9,299 (Team Yamaha Blue), $9,399 (Charcoal Silver, Candy Red) |
2008: $9,599 (Team Yamaha Blue/White, Raven, Liquid Silver), $9,799 (Cadmium Yellow w/Flames) |
References
- ↑ 1.0 1.1 Duke, Kevin (2007-03-24). "2007 Supersport Shootout V" (in English) (HTML). Motorcycle USA. 6. http://www.motorcycle-usa.com/Article_Page.aspx?ArticleID=4514&Page=5. Retrieved on 2008-03-13.
- ↑ Dirck Edge (2005-09-28). "Traditional Valve Springs and Higher Redlines". Motorcycle Daily. http://www.motorcycledaily.com/28september05_traditionalvalves.htm. Retrieved on 2005-12-28.
- ↑ Alex Edge (2006-02-01). "New Yamaha R6 Does Not Rev To 17,500 rpm After All". Motorcycle Daily. http://www.motorcycledaily.com/01february06_redline.htm. Retrieved on 2006-02-15.
- ↑ Alex Edge (2006-02-14). "Yamaha Offers Buyback Option For 2006 R6 Owners". Motorcycle Daily. http://www.motorcycledaily.com/14february06_r6buyback.htm. Retrieved on 2006-02-15.
- ↑ 2001 YZF-R6 specifications from Yamaha Motors (web archive)
- ↑ 2004 YZF-R6 specifications from Yamaha Motors (web archive)
- ↑ 2006 YZF-R6 specifications from Yamaha Motors
- ↑ 2007 YZF-R6 specifications from Yamaha Motors
- ↑ 2008 YZF-R6 specifications from Yamaha Motors
- ↑ Sport Bike Motorcycle Weight, Horsepower, Torque and Fuel Economy - Dimensions - Sport Rider
External links
- Yamaha YZF-R6 official site
- Yamaha R6 review Road tests of every Yamaha R6 model since 1998
Yamaha motorcycle timeline, 1990s–present
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Cruisers | XV125/Virago 125 | ||||||||||||||||||||
| XV250/Virago 250 | |||||||||||||||||||||
| XV400/Virago 400 | |||||||||||||||||||||
| XV500/Virago 500 | |||||||||||||||||||||
| XV535/Virago 535 | |||||||||||||||||||||
| XV750/Virago 750 | |||||||||||||||||||||
| XV1100/Virago 1100 | |||||||||||||||||||||
| XV1600/Road Star/Wildstar | |||||||||||||||||||||
| XV1700/Road Star Warrior | |||||||||||||||||||||
| XV1900/Midnight Star/Roadliner | |||||||||||||||||||||
| XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||
| XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||
| XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||
| XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||
| XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||
| XVS1300/Midnight Star | |||||||||||||||||||||
| XVZ 1300/Royal Star | |||||||||||||||||||||
| XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||
| XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||
| V-Max | VMAX | ||||||||||||||||||||
| Naked bikes | FZX250 | ||||||||||||||||||||
| FZX750 | |||||||||||||||||||||
| XJ600/FJ600 | XJ600 Diversion | ||||||||||||||||||||
| XJ900 | XJ900 | ||||||||||||||||||||
| XJR400 | XJR400 | ||||||||||||||||||||
| XJR1200 | XJR1300 | ||||||||||||||||||||
| YX600 Radian | |||||||||||||||||||||
| Sport bikes | TZR250 | ||||||||||||||||||||
| FZR250 | |||||||||||||||||||||
| FZR400 | |||||||||||||||||||||
| YZR500 | YZR-M1 | ||||||||||||||||||||
| FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||
| FZ750 | |||||||||||||||||||||
| FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||
| FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||
| SZR660 | |||||||||||||||||||||
| TRX850 | |||||||||||||||||||||
| FZ6 | |||||||||||||||||||||
| FZ1 | |||||||||||||||||||||
| Sport touring bikes | FJ1200 | FJR1300 | |||||||||||||||||||
| GTS1000 | |||||||||||||||||||||
| Off-road and Dual-sport bikes |
TDM850 | ||||||||||||||||||||
| TDR250 | |||||||||||||||||||||
| XT125 R | |||||||||||||||||||||
| XT125 X | |||||||||||||||||||||
| XT600 E | XT660 R | ||||||||||||||||||||
| XT660 X | |||||||||||||||||||||
| XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||
| XTZ750 Super Ténéré | |||||||||||||||||||||
- Pages using duplicate arguments in template calls
- Yamaha motorcycles
- Supersport motorcycles