Yamaha YZF-R7
Jump to navigation
Jump to search
Manufacturer | Yamaha |
---|---|
Production | 1999-2002 |
Predecessor | Yamaha YZF750 |
Class | Sport bike (homologation special) |
Engine | 749cc 4-stroke In line four |
Power | 106.00 HP (77.4 kW) @ 11000 RPM |
Torque | 72.10 Nm (7.4 kgf-m or 53.2 ft·lbf) @ 9000 RPM |
Brakes | Front: 320 mm (12.6 inches) Dual disc Rear: 245 mm (9.6 inches)Single disc |
Tires | Front: 120/70-ZR17 Rear: 180/55-ZR17 |
Wheelbase | 1,400 mm (55.1 inches) |
Seat height | 840 mm (33.1 inches) |
Weight | 176.0 kg (388.0 pounds) |
Related | Yamaha YZF-R6 Yamaha YZF-R1 |
The Yamaha YZF-R7 OW02 is a race homologation motorcycle of limited production run of only 500 units. It was designed to compete in the Superbike World Championship and Suzuka 8 Hours endurance races.
It has a 749 cc inline-4 DOHC producing 107 horsepower (80 kW), 139 hp (105 kW) when the other, unused bank of fuel injectors is activated, and over 162 hp (120 kW) in race trim. The R7 is built for racing 'out of the box', implied by the chassis built with Öhlins suspension components, the shortened Deltabox II frame and weight of just slightly over the 162 kg minimum of superbike regulations.
See also
Yamaha motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Cruisers | XV125/Virago 125 | ||||||||||||||||||||
XV250/Virago 250 | |||||||||||||||||||||
XV400/Virago 400 | |||||||||||||||||||||
XV500/Virago 500 | |||||||||||||||||||||
XV535/Virago 535 | |||||||||||||||||||||
XV750/Virago 750 | |||||||||||||||||||||
XV1100/Virago 1100 | |||||||||||||||||||||
XV1600/Road Star/Wildstar | |||||||||||||||||||||
XV1700/Road Star Warrior | |||||||||||||||||||||
XV1900/Midnight Star/Roadliner | |||||||||||||||||||||
XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||
XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||
XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||
XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||
XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||
XVS1300/Midnight Star | |||||||||||||||||||||
XVZ 1300/Royal Star | |||||||||||||||||||||
XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||
XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||
V-Max | VMAX | ||||||||||||||||||||
Naked bikes | FZX250 | ||||||||||||||||||||
FZX750 | |||||||||||||||||||||
XJ600/FJ600 | XJ600 Diversion | ||||||||||||||||||||
XJ900 | XJ900 | ||||||||||||||||||||
XJR400 | XJR400 | ||||||||||||||||||||
XJR1200 | XJR1300 | ||||||||||||||||||||
YX600 Radian | |||||||||||||||||||||
Sport bikes | TZR250 | ||||||||||||||||||||
FZR250 | |||||||||||||||||||||
FZR400 | |||||||||||||||||||||
YZR500 | YZR-M1 | ||||||||||||||||||||
FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||
FZ750 | |||||||||||||||||||||
FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||
FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||
SZR660 | |||||||||||||||||||||
TRX850 | |||||||||||||||||||||
FZ6 | |||||||||||||||||||||
FZ1 | |||||||||||||||||||||
Sport touring bikes | FJ1200 | FJR1300 | |||||||||||||||||||
GTS1000 | |||||||||||||||||||||
Off-road and Dual-sport bikes |
TDM850 | ||||||||||||||||||||
TDR250 | |||||||||||||||||||||
XT125 R | |||||||||||||||||||||
XT125 X | |||||||||||||||||||||
XT600 E | XT660 R | ||||||||||||||||||||
XT660 X | |||||||||||||||||||||
XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||
XTZ750 Super Ténéré |
Categories:
- Pages using duplicate arguments in template calls
- Yamaha motorcycles